
Steel Cord Rubber Belt ST4000
Cover Compounds General, Fire-resistant, Cold-resistant, Abrasion-resistant, Heat-resistant and Chemical-resistant. tear resistance steel cord.Steel cord conveyor belt is suitable for large span,long distance transportation of materials
Characteristics:
1) anti-bent
2) low elongation
3) easy to trough
4) High tensile strength
5) long working life
Cover Compounds: Normal, fire resistant, cold resistant, Abrasion resistant, Heat resistant, Acid/Alkali resistant etc.
Application:
Especially suitable for long distance, heavy load and high-speed conveying materials.
Conveying materials in tunnels, coal mine, iron & steel mining, harbour, metallurgy, power station, chemical, etc.
Standards offered
GB/T9770, DIN22131, EN ISO 15236, SANS1366, AS1333
Main Features
1) Longer working life.
2) Can carry loose materials at angle of 17-18 and bagged material at 30-35.
3) High pressure double crank to control the die opening and closing.
4) Cleat angle and pitch are designed for smooth travel over return idlers
5) Cleats and the top cover rubber are mono block molding for strength.
Type | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Tensile strength(N/mm) | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Steel cord Max. Nominal diameter(mm) | 4.1 | 4.9 | 5.6 | 5.6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Pitch of Cord(mm) | 12±1.5 | 14±1.5 | 15±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 17±1.5 | 17±1.5 |
Thickness of Top Cover(mm) | 4 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 |
Thickness of Bottom Cover(mm) | 4 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 |
Width(mm) / tolerance | Cord Number | ||||||||||
500 ±5 | 39 | 34 | |||||||||
650 ±7 | 51 | 44 | |||||||||
800 ±8 | 64 | 55 | 50 | 64 | |||||||
1000 ±10 | 81 | 69 | 64 | 81 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 ±10 | 97 | 84 | 77 | 97 | 77 | 77 | 77 | 77 | 71 | 66 | 66 |
1400 ±12 | 114 | 98 | 90 | 114 | 90 | 90 | 90 | 90 | 84 | 78 | 78 |
1600 ±12 | 131 | 112 | 104 | 131 | 104 | 104 | 104 | 104 | 96 | 90 | 90 |
1800 ±14 | 147 | 127 | 117 | 147 | 117 | 117 | 117 | 117 | 109 | 102 | 102 |
2000 ±14 | 164 | 141 | 130 | 164 | 130 | 130 | 130 | 130 | 121 | 113 | 113 |
2200 ±15 | 181 | 155 | 144 | 181 | 144 | 144 | 144 | 144 | 134 | 125 | 125 |
2400 ±15 | 197 | 169 | 157 | 197 | 157 | 157 | 157 | 157 | 146 | 137 | 137 |
2600 ±15 | 214 | 184 | 170 | 214 | 170 | 170 | 170 | 170 | 159 | 149 | 149 |
2800 ±15 | 231 | 198 | 170 | 214 | 170 | 170 | 170 | 170 | 159 | 149 | 149 |
3000 ±15 | 247 | 212 | 197 | 247 | 197 | 197 | 197 | 197 | 184 | 172 | 172 |
3200 ±15 | 264 | 227 | 210 | 264 | 210 | 210 | 210 | 210 | 196 | 184 | 184 |
Mining Conveyor Belt | Lump Size | Temperatrure of Materials Carried | Belt Surface Temperature |
Coke | 100~200mm(4~8 inch) | 70~100 ºC | 50~60 ºC |
Cement | Powder | 100~250 ºC | 80~90 ºC |
Clinker | 10~30 mm (0.4~1.2 inch) | 100~220 ºC | 100~110 ºC |
Molding | -- | 200~250 ºC | 80~90 ºC |
Metal Powder | -- | 170 ºC | 120~130 ºC |
Raw Material | below 30mm(1.2 inch) | 180~220 ºC | 100~120 ºC |
Sintered Ore | 25~200 mm(1~8i nch) | 200~400 ºC | 130~150 ºC |
Return of Sintered Ore | below 10mm(0.4 inch) | 260 ºC | 180~200 ºC |
Why choose us?
1. High level of choosing upstream supplier: like steel cord, FASTEN besing our sole supplier of it.
All raw materials purchase is accompanied with quality test certificate.
2. Strict QC system over the whole process of production: raw materials - semi-finished product - finished product
Every one step of semi-finished product shall be tested before next step of processing. Unqualified pieces are now allowed for next step of processing.
3. All finished products shall get tested, and onlt qualified products can leave factory.
DIN22131 steel cord conveyor belt features
1. High tensile strength
Steel cord conveyor belt is suitable for large span,long distance transportation of materials
2. Small elongation in use
It need only a very short take-up stroke distance.
3. Small diameter of drive pulley
Steel cord conveyor belt body has a layer of longitudinally arranged steel cords as its skeleton,and thus is resistant to flex fatigue.Therefore,drive pulley of smaller diameter can be used to make the equipment smaller.
4. High adhesion between rubber and steel cord
The steel cords are coated with zinc on their surface,and also the rubber used has the property of qood adhesion with steel cords.Therefore,the rubber is tighrly adhered to the steel cords and is resistant to shock and difficult to drop,so the rubber belts are long in life.