
Cross-stabilized Belts
cross-stabilized belts are designed to be transversely rigid by inserting one or several monofilament plies. Thus, the result is a well tensioned and stabilized belt. BELT can have either one or more monofilament insertions under the top cover, the bottom cover or all insertions under the same...
cross-stabilized belts are designed to be transversely rigid by inserting one or several monofilament plies. Thus, the result is a well tensioned and stabilized belt.
BELT can have either one or more monofilament insertions under the top cover, the bottom cover or all insertions under the same cover – on demand.
This type of belt does not take on a trough shape and it is perfectly compatible with sidewalls and cleats.
Dimensions | Values | Tolerances | |||||
Width [mm] | 800 – 1600 for covered edges belts | ±1% | |||||
Top cover | On demand | ±0.2 | |||||
Bottom cover | On demand | +0.2 | |||||
Belt thickness | 4-10 | ±1 | |||||
11-25 | ±10% | ||||||
Monofilament insertion no. | One or two | ||||||
Insertion no. | 2-5 | ||||||
Length [mm] | On demand | ||||||
Insertion EM80/03 | Insertion EM80/06 | Insertion EM80/08 | Insertion EM125 | Insertion EM 160 | |||
Material | Polyester | PES 1100/1 | PA 66 3700 DTEX | Polyester | Polyester | ||
Insertion Construction /dm | 70 | 6.6 | 67±2 | 100 | 90 | ||
Tensile strength, warp N/mm | 80 | 30 | 160 | 150 | 210 | ||
Tensile strength, weft N/mm | 40 | 90 | 110 | 96 | 90 | ||
Weight, | 310 | 380 | 670±10 | 720 | 845 | ||
Weight, mm | 0.45 | 0.75 | 1.2 | 1 | 1.25 |
The covers are manufactured according to the DIN 22102/1-91 standard, types W, X, Y, Z.
The maximum width of belts is of 1600 mm, with or without covered edges.