
Corrugated Sidewall Conveyor Belt S80 , S100
Available in all Sinoconve cover rubber qualities including abrasion resistant,heat resistant,fire resistant,cold resistant and oil resistant
Based belt width(B) | Sidewall height(H) | Cleat height(H1) | Bottom width of sidewall(B1) | Cleat width(B2) | Empty width(B3) |
300 | 40 | 35 | 25 | 180 | 35 |
60 | 55 | 50 | 120 | 40 | |
80 | 75 | ||||
400 | 60 | 55 | 50 | 180 | 60 |
80 | 75 | ||||
100 | 90 | ||||
500 | 80 | 75 | 50 | 250 | 75 |
100 | 90 | ||||
120 | 110 | ||||
650 | 100 | 90 | 50 | 350 | 100 |
120 | 110 | ||||
160 | 140 | 75 | 300 | ||
800 | 120 | 110 | 50 | 460 | 120 |
160 | 140 | 75 | 410 | ||
200 | 180 | ||||
1000 | 160 | 140 | 75 | 550 | 150 |
200 | 180 | ||||
240 | 220 | ||||
1200 | 160 | 140 | 75 | 690 | 180 |
200 | 180 | ||||
240 | 220 | ||||
300 | 260 | 100 | 640 | ||
1400 | 200 | 180 | 75 | 830 | 210 |
240 | 220 | ||||
300 | 260 | 100 | 780 | ||
400 | 360 |
Cleat type | Cleat height(mm) | Bottom width(mm) | Weight(kg/m) | Min. drum dia.(mm) | Production length(m) |
t | 20 | 40 | 0.28 | 75 | 3/5 |
25 | 40 | 0.3 | 75 | 3/5 | |
35 | 55 | 0.55 | 100 | 3/5 | |
40 | 70 | 0.6 | 125 | 3/5 | |
55 | 80 | 1.45 | 125 | 3/5 | |
75 | 80 | 1.8 | 150 | 3/5 | |
90 | 110 | 2.5 | 250 | 3/5 | |
110 | 110 | 2.8 | 315 | 3/5 | |
140 | 160 | 6.6 | 400 | 2.5 | |
180 | 160 | 8.3 | 500 | 2.5 | |
230 | 175 | 10.46 | 630 | 2.5 | |
ts | 110 | 160 | 7.9 | 315 | 3 |
140 | 160 | 9.25 | 400 | 3 | |
180 | 160 | 11.5 | 500 | 3 | |
230 | 160 | 13.5 | 630 | 3 | |
250 | 160 | 14.6 | 630 | 3 | |
280 | 160 | 17.65 | 800 | 3 | |
360 | 160 | 19.25 | 1000 | 3 | |
tc | 75 | 80 | 1.8 | 150 | 3/5 |
90 | 110 | 2.5 | 250 | 3/5 | |
110 | 110 | 2.8 | 315 | 3/5 | |
140 | 160 | 6.6 | 400 | 2.5 | |
180 | 160 | 8.3 | 500 | 2.5 | |
230 | 175 | 10.46 | 630 | 2.5 | |
tcs | 110 | 160 | 7.9 | 315 | 3 |
140 | 160 | 9.25 | 400 | 3 | |
180 | 160 | 11.5 | 500 | 3 | |
230 | 160 | 13.5 | 630 | 3 | |
250 | 160 | 14.6 | 630 | 3 | |
280 | 160 | 17.65 | 800 | 3 | |
360 | 160 | 19.25 | 1000 | 3 |
Possible to convey at steep angle with big capacity in a limited space
Available in all Sinoconve cover rubber qualities including abrasion resistant,heat resistant,fire resistant,cold resistant and oil resistant
Reinforcement inside sidewall perfectly combine flexibility and strength to effectively avoid torn
Special rubber compounds provide cleats superior resistant to impact,rip and tear
Twice hot vulcanizing give outstanding flexibility,high strength and durability to Sinoconve sidewall conveyor belts
The entire sidewall conveyor belts are highly duable,low elongation and long lasting